Thursday, March 25, 2021 | 3:30 PM - 4:30 PM | |
Thursday, April 1, 2021 | 3:30 PM - 4:30 PM | |
Thursday, April 8, 2021 | 3:30 PM - 4:30 PM | |
Thursday, April 15, 2021 | 3:30 PM - 4:30 PM | |
Thursday, April 22, 2021 | 3:30 PM - 4:30 PM | |
Thursday, April 29, 2021 | 3:30 PM - 4:30 PM | |
Thursday, May 6, 2021 | 3:30 PM - 4:30 PM | |
Thursday, May 13, 2021 | 3:30 PM - 4:30 PM | |
Thursday, May 20, 2021 | 3:30 PM - 4:30 PM | |
Thursday, May 27, 2021 | 3:30 PM - 4:30 PM | |
Thursday, June 3, 2021 | 3:30 PM - 4:30 PM | |
Thursday, June 10, 2021 | 3:30 PM - 4:30 PM | |
Thursday, June 17, 2021 | 3:30 PM - 4:30 PM | |
Thursday, June 24, 2021 | 3:30 PM - 4:30 PM | |
Thursday, July 15, 2021 | 3:30 PM - 4:30 PM | |
Thursday, July 22, 2021 | 3:30 PM - 4:30 PM | |
Thursday, July 29, 2021 | 3:30 PM - 4:30 PM | |
Thursday, August 5, 2021 | 3:30 PM - 4:30 PM | |
Thursday, August 19, 2021 | 3:30 PM - 4:30 PM | |
Thursday, September 2, 2021 | 3:30 PM - 4:30 PM | |
Thursday, September 16, 2021 | 3:30 PM - 4:30 PM | |
Thursday, September 30, 2021 | 3:30 PM - 4:30 PM | |
Thursday, October 14, 2021 | 3:30 PM - 4:30 PM | |
Thursday, October 28, 2021 | 3:30 PM - 4:30 PM | |
Thursday, November 4, 2021 | 3:30 PM - 4:30 PM | |
Thursday, November 18, 2021 | 3:30 PM - 4:30 PM | |
Thursday, December 2, 2021 | 3:30 PM - 4:30 PM | |
Thursday, December 16, 2021 | 3:30 PM - 4:30 PM | |
Thursday, January 6, 2022 | 3:30 PM - 4:30 PM | |
Thursday, January 20, 2022 | 3:30 PM - 4:30 PM | |
Thursday, February 3, 2022 | 3:30 PM - 4:30 PM | |
Thursday, February 17, 2022 | 3:30 PM - 4:30 PM |
The National Diabetes Prevention Program is for adults who are at risk for developing type 2 diabetes or who have pre-diabetes. The program provides participant’s access to a free lifestyle coach in a one-hour group setting for this year-long program. The program consists of 16 weekly sessions followed by every other week for the remainder of the year-long program. The focus is on gradual lifestyle changes, resulting in fat and calorie reduction and increased physical activity.
Friday, April 2, 2021 | 10:30 AM - 11:30 AM | |
Monday, April 5, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, April 7, 2021 | 10:30 AM - 11:30 AM | |
Friday, April 9, 2021 | 10:30 AM - 11:30 AM | |
Monday, April 12, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, April 14, 2021 | 10:30 AM - 11:30 AM | |
Friday, April 16, 2021 | 10:30 AM - 11:30 AM | |
Monday, April 19, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, April 21, 2021 | 10:30 AM - 11:30 AM | |
Friday, April 23, 2021 | 10:30 AM - 11:30 AM | |
Monday, April 26, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, April 28, 2021 | 10:30 AM - 11:30 AM | |
Friday, April 30, 2021 | 10:30 AM - 11:30 AM |
EnhanceFitness is a low-cost, evidence-based group exercise program that helps older adults at all levels of fitness become more active, energized and empowered to sustain independent lives. A full hour of fun, EnhanceFitness focuses on dynamic cardiovascular exercise, strength training, balance, and flexibility – everything older adults need to maintain health and function as they age.
Monday, April 5, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, April 7, 2021 | 9:00 AM - 10:00 AM | |
Monday, April 12, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, April 14, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, April 21, 2021 | 9:00 AM - 10:00 AM | |
Monday, April 26, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, April 28, 2021 | 9:00 AM - 10:00 AM | |
Monday, May 3, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 5, 2021 | 9:00 AM - 10:00 AM | |
Monday, May 10, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 12, 2021 | 9:00 AM - 10:00 AM | |
Monday, May 17, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 19, 2021 | 9:00 AM - 10:00 AM | |
Monday, May 24, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 26, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, June 2, 2021 | 9:00 AM - 10:00 AM | |
Monday, June 7, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, June 9, 2021 | 9:00 AM - 10:00 AM | |
Monday, June 14, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, June 16, 2021 | 9:00 AM - 10:00 AM |
Tai Chi is an enjoyable exercise that can improve balance, relieve pain, and improve health and ability to do things. It is a slow exercise. It is easy to learn and good for all ability levels. The essential principles of Tai Chi include mind and body integration, fluid movements, controlled breathing and mental concentration. Tai Chi is one of the most effective exercises for the health of mind and body. It helps people to relax and feel better.
Monday, April 5, 2021 | 9:30 AM - 11:30 AM | |
Wednesday, April 7, 2021 | 9:30 AM - 11:30 AM | |
Monday, April 12, 2021 | 9:30 AM - 11:30 AM | |
Wednesday, April 14, 2021 | 9:30 AM - 11:30 AM | |
Wednesday, April 21, 2021 | 9:30 AM - 11:30 AM | |
Monday, April 26, 2021 | 9:30 AM - 11:30 AM | |
Wednesday, April 28, 2021 | 9:30 AM - 11:30 AM | |
Monday, May 3, 2021 | 9:30 AM - 11:30 AM |
A Matter of Balance emphasizes practical strategies to reduce fear of falling and increase activity levels. Participants learn to view falls and fear of falling as controllable, set realistic goals to increase activity, change their environment to reduce fall risk factors, and exercise to increase strength and balance.
Tuesday, April 6, 2021 | 10:00 AM - 12:00 PM | |
Tuesday, April 13, 2021 | 10:00 AM - 12:00 PM | |
Tuesday, April 20, 2021 | 10:00 AM - 12:00 PM | |
Tuesday, April 27, 2021 | 10:00 AM - 12:00 PM | |
Tuesday, May 4, 2021 | 10:00 AM - 12:00 PM | |
Tuesday, May 11, 2021 | 10:00 AM - 12:00 PM |
This program is designed to help participants deal with chronic conditions. Topics include: techniques to deal with frustration, fatigue, pain and isolation, appropriate exercise for maintaining and improving strength, flexibility, and endurance, appropriate use of medications, communicating effectively with family, friends, and health professionals, nutrition, and how to evaluate new treatments.
Thursday, April 8, 2021 | 1:00 PM - 3:30 PM | |
Thursday, April 15, 2021 | 1:00 PM - 3:30 PM | |
Thursday, April 22, 2021 | 1:00 PM - 3:30 PM | |
Thursday, April 29, 2021 | 1:00 PM - 3:30 PM | |
Thursday, May 6, 2021 | 1:00 PM - 3:30 PM | |
Thursday, May 13, 2021 | 1:00 PM - 3:30 PM |
This class is designed for people who have a diagnosis of chronic pain, offering strategies for dealing with their symptoms. Topics include: techniques to deal with frustration, fatigue, isolation, and poor sleep, appropriate exercise for maintaining and improving strength, appropriate use of medications, communicating effectively with family, friends, and health professionals, nutrition, pacing activity and rest, and how to evaluate new treatments.
Thursday, April 8, 2021 | 5:00 PM - 6:00 PM | |
Thursday, April 15, 2021 | 5:00 PM - 6:00 PM | |
Thursday, April 22, 2021 | 5:00 PM - 6:00 PM | |
Thursday, April 29, 2021 | 5:00 PM - 6:00 PM | |
Thursday, May 6, 2021 | 5:00 PM - 6:00 PM | |
Thursday, May 13, 2021 | 5:00 PM - 6:00 PM |
Better Health Now is Healthy Living for ME’s Chronic Disease Self-Management workshop presented via a mail order toolkit. After a participant is registered, they are mailed an inclusive and complete toolkit consisting of the Better Health Now! workshop materials. Participants work with a workshop leader via telephone or ZOOM at predetermined times. This process allows the participant all of the educational benefits of the Living Well for Better Health workshop and equips them with tools to effectively manage their ongoing condition(s), all while maintaining social distancing from their home.
Wednesday, April 21, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, April 28, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 5, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 12, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 19, 2021 | 9:00 AM - 10:00 AM | |
Wednesday, May 26, 2021 | 9:00 AM - 10:00 AM |
Better Health with Diabetes is a free mail order toolkit for those who have or are at risk of diabetes and/or their caregivers. Participants must pre-register to receive their toolkit workshop materials and work with a certified leader via telephone or ZOOM at predetermined times either by yourself or in small groups. This process allows the participant all of the educational benefits of the Living Well with Diabetes workshop and equips them with tools to effectively manage their ongoing condition(s), all while maintaining social distancing from their home.
Wednesday, April 21, 2021 | 11:00 AM - 12:00 PM | |
Wednesday, April 28, 2021 | 11:00 AM - 12:00 PM | |
Wednesday, May 5, 2021 | 11:00 AM - 12:00 PM | |
Wednesday, May 12, 2021 | 11:00 AM - 12:00 PM | |
Wednesday, May 19, 2021 | 11:00 AM - 12:00 PM | |
Wednesday, May 26, 2021 | 11:00 AM - 12:00 PM |
Better Health with Diabetes is a free mail order toolkit for those who have or are at risk of diabetes and/or their caregivers. Participants must pre-register to receive their toolkit workshop materials and work with a certified leader via telephone or ZOOM at predetermined times either by yourself or in small groups. This process allows the participant all of the educational benefits of the Living Well with Diabetes workshop and equips them with tools to effectively manage their ongoing condition(s), all while maintaining social distancing from their home.
Monday, May 3, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, May 5, 2021 | 10:30 AM - 11:30 AM | |
Friday, May 7, 2021 | 10:30 AM - 11:30 AM | |
Monday, May 10, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, May 12, 2021 | 10:30 AM - 11:30 AM | |
Friday, May 14, 2021 | 10:30 AM - 11:30 AM | |
Monday, May 17, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, May 19, 2021 | 10:30 AM - 11:30 AM | |
Friday, May 21, 2021 | 10:30 AM - 11:30 AM | |
Monday, May 24, 2021 | 10:30 AM - 11:30 AM | |
Wednesday, May 26, 2021 | 10:30 AM - 11:30 AM | |
Friday, May 28, 2021 | 10:30 AM - 11:30 AM |
EnhanceFitness is a low-cost, evidence-based group exercise program that helps older adults at all levels of fitness become more active, energized and empowered to sustain independent lives. A full hour of fun, EnhanceFitness focuses on dynamic cardiovascular exercise, strength training, balance, and flexibility – everything older adults need to maintain health and function as they age.